|
# of Incidents |
| '2022' | '2023' | '2024' |
Jan | 28 | 15 | 17 |
Feb | 23 | 17 | 31 |
Mar | 29 | 17 | 16 |
Apr | 29 | 19 | 15 |
May | 22 | 20 | 15 |
Jun | 26 | 30 | 22 |
Jul | 17 | 22 | 16 |
Aug | 30 | 16 | 18 |
Sep | 14 | 22 | 15 |
Oct | 14 | 21 | |
Nov | 11 | 20 | |
Dec | 22 | 23 | |
Total | 265 | 242 | 165 |
Previous Years Call Volume |
2021 | 285 |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2017 | |
Web Counters |
Website Visitors Since March 17, 2020
|
Visitors Today
Dec 27, 2024
|
|
|
|
|
|